FUN TRAIL
5K
PRICE
Rp. 250.000 |
START DATE
Sunday, 11 August 2024 |
FLAG OFF
07.00 WIB |
DISTANCE
5 KM |
ELEVATION GAIN
180 M+ |
CUT OFF TIME
2.5 Hours |
Water Station | Location | Distance | Elevation Gain | Elevation Loss | Cut off Times |
---|---|---|---|---|---|
Start | Foothill Forest | 0 | 0 | 0 | |
WS | Pertigaan Cibingbim | 3 Km | 142 m+ | 44 m+ | |
Finish | Foothill Forest | 2.5Hours |
MANDATORY GEAR | 5 KM | 10 KM | 20 KM | 40 KM | 80 KM |
---|---|---|---|---|---|
Hydration : 2 (two) bottle/softlasks min. 500ml each | √ | √ | √ | √ | √ |
Foldable Cup/breaker | √ | √ | √ | √ | √ |
Waterproof Jacket | x | x | x | √ | √ |
Hand Gloves | x | x | x | √ | √ |
Survival/Emergency Blanket min 1.4m x 2m | x | x | x | √ | √ |
Headlamp & Spare Batteries | x | x | x | √ | √ |
Snack / Energy Bars (Runner's preference) | √ | √ | √ | √ | √ |
Mobile Phone with GPX Viewer App | √ | √ | √ | √ | √ |
Whistle | √ | √ | √ | √ | √ |
Personal Medical: Plasters/bandages,antiseptic/betadine,personal drug | √ | √ | √ | √ | √ |
Running Vest / Running Belt | x | √ | √ | √ | √ |
RECOMMENDED GEAR | 5 KM | 10KM | 20 KM | 40 KM | 80 KM |
Trekking Pole | x | x | x | √ | √ |
You must carry your own Mandatory Gear at all times during the event. Random gear checks will be performed during the event. For the sake of fairness to all runners, a 30 minute time penalty will apply for every item that is missing. For on-course gear checks, this time penalty will be served at the location of the gear check so a runner will not be able to proceed on course until the time penalty is served. During this time, the runner must arrange for the missing item(s) to be replaced or they will not be allowed to continue on course even after the time penalty has been served. For severe breeches of mandatory gear or failure to comply with the requests of event marshals, the runner may be disqualified. Where it is not feasible to serve a time penalty on course, the time penalty will be added to the runner’s overall race time. The breech will also be listed within the results spreadsheet.
NO | NO BIB | NAME | GENDER | NATIONALITY | R | P |
---|